DIMENSIONS | |||
| Overall Length | mm | 3.875 | |
| Overall Width | mm | 1.570 | |
| Overall Height | mm | 1.915 | |
| Wheelbase | mm | 1.970 | |
| Front Tread | mm | 1.345 | |
| Rear Tread | mm | 1.330 | |
| Ground Clearance | mm | 187 | |
| Minimum Turning Radius | m | 4.2 | |
| | | | |
| WEIGHT | | | |
| Curb Weight | kg | 1.050 | |
| Gross Vehicle Weight | kg | 1.745 | |
| | | | |
| ENGINE | | | |
| Type | | G15A | |
| Number of Cylinders | | 4 In-Line | |
| Number of Valves | | 8 | |
| Displacement | cm3 | 1.493 | |
| Bore x Stroke | mm | 75 x 84.5 | |
| Compression Ratio | ps/rpm | 8.95 : 1 | |
| Max. Output | nm/rpm | 77/6.000 | |
| Max. Torque | | 11.2/3.500 | |
| Fuel Distribution | | Carburetor | |
| | | | |
| TRANSMISSION | | | |
| Type | | 5 M/T | |
| Gear Ratio | 1st | 3.579 | |
| | 2nd | 2.094 | |
| | 3rd | 1.530 | |
| | 4th | 1.000 | |
| | 5th | 0.855 | |
| | Reverse | 3.727 | |
| Final Gear Ratio | | 4.875 | |
| | | | |
| CHASSIS | | | |
| Steering | | Rack & Pinion | |
| Brakes | Front | Ventilated Disc | |
| | Rear | Drum, Leading & Trailing | |
| Suspension | Front | MacPherson Strut & Coil Spring | |
| | Rear | Leaf Spring | |
| Tyres | | 175/70-R13 | |
| | | | |
| CAPACITY | | | |
| Seating Cap. | Persons | 7-9 | |
| Fuel Tank | Litre | 42 | |
| | | | |
| EQUIPMENT | | | |
| Eksterior & Interior | | GX | DX |
| Air Conditioning | | Single Blower | |
| Side Body Moulding | | | |
| Radio Tape | | | |
| Electrical Door Lock | | | |
| Door Trim | | ABS | Hard Board |
| Velg | | Alloy Wheel | Steel Wheel |
| Rear Foot Step | | | |
| High Mount Brake Lamp | | | |
Carry Real Van
Langganan:
Komentar (Atom)