| Overall Length | mm | 3.495 |
| Overall Width | mm | 1.475 |
| Overall Height | mm | 1.610 |
| Wheelbase | mm | 2.360 |
| Front Tread | mm | 1.235 |
| Rear Tread | mm | 1.230 |
| Ground Clearance | mm | 165 |
| Minimum Turning Radius | m | 4.6 |
| WEIGHT | ||
| Curb Weight | kg | 855 |
| Gross Vehicle Weight | kg | 1.275 |
| ENGINE | ||
| Type | F10D, SOHC | |
| Number of Cylinders | Inline 4 | |
| Number of Valves | 16 | |
| Displacement | cm3 | 1.061 |
| Bore x Stroke | mm | 68.5 x 72.0 |
| Compression Ratio | ps/rpm | 9.2 : 1 |
| Max. Output | nm/rpm | 65/6.200 |
| Max. Torque | 84/3.500 | |
| Fuel Distribution | Injection | |
| TRANSMISSION | ||
| Type | ||
| Gear Ratio | 1st | 3.416 |
| 2nd | 1.894 | |
| 3rd | 1.280 | |
| 4th | 0.914 | |
| 5th | 0.757 | |
| Reverse | 3.583 | |
| Final Gear Ratio | 4.388 | |
| CHASSIS | ||
| Steering | EPS | |
| Brakes | Front | Ventilated Disc |
| Rear | Drum | |
| Suspension | Front | MacPherson Strut w/ Torsion Type Roll Control Device |
| Rear | Coil Spring, Gas Filled Shock Absorbers w/ 3 Links | |
| Tyres | 155/65 R13 | |
| CAPACITY | ||
| Fuel Tank Cap. | Litre | 35 |
| Seating Cap. | Persons | 5 |
New Karimun Estilo
Langganan:
Komentar (Atom)